Attribute | Value |
---|---|
Plant Name | WATERMELON |
Plant Code | CHARLI (WMA-951) |
Plant Vigour | Very high |
Fruit Shape | Round |
Fruit Colour | Blackish Green |
Fruit Weight (kg) | 6-8 |
Flesh | Dark red with granular texture |
T S S ( Brix) | 11-12% |
Days to Harvest | 90-95 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | WATERMELON |
Plant Code | CHAMP (WMA-911) |
Plant Vigour | Very Good |
Fruit Shape | Cylindrical |
Fruit Colour | Blush black with highly faded stripes |
Fruit Weight (kg) | 3-3.25 |
Flesh | Deep crimson and granular texture |
T S S ( Brix) | 12-13% |
Days to Harvest | 62-65 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | WATERMELON |
Plant Code | BALWAN (WMA-1021) |
Plant Vigour | Good |
Fruit Shape | Oval |
Fruit Colour | Light Green with dark green stripes |
Fruit Weight (kg) | 8-10 |
Flesh | Dark red |
T S S ( Brix) | 12% |
Days to Harvest | 80-85 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | WATERMELON |
Plant Code | RASEELI (WMA-915) |
Plant Vigour | Very Good |
Fruit Shape | Oblong |
Fruit Colour | Light Green with dark green stripes |
Fruit Weight (kg) | 8-12 |
Flesh | Deep red with granular texture |
T S S ( Brix) | 12-13% |
Days to Harvest | 90-95 |
Silent Features |
|