Attribute | Value |
---|---|
Plant Name | Tomato |
Plant Code | RAMYA - (TMA-511) |
Type | Tall, Determinate and acidic fruit |
Fruit Colour | Attractive Red |
Fruit Shape | Flat Round |
Fruit Weight (g) | 80-90 |
Maturity | Medium |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | Tomato |
Plant Code | SAUMYA - (TMA-525) |
Type | Determinate and Strong |
Fruit Colour | Attractive Red |
Fruit Shape | |
Fruit Weight (g) | 80-100 |
Maturity | |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | Tomato |
Plant Code | LALIMA (TMA-533) |
Type | Determinate and Strong |
Fruit Colour | Deep Red |
Fruit Shape | Flat Round |
Fruit Weight (g) | 90-100 |
Maturity | Early |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | Tomato |
Plant Code | LATA (TMA-615) |
Type | Indeterminate |
Fruit Colour | Deep Red |
Fruit Shape | Oblate Uniform |
Fruit Weight (g) | 90-100 |
Maturity | |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | Tomato |
Plant Code | MAAS (TMA-621) |
Type | Determinate and Robust branching |
Fruit Colour | Red |
Fruit Shape | Square Round |
Fruit Weight (g) | 80-90 |
Maturity | Early |
Silent Features |
|