Attribute | Value |
---|---|
Plant Name | SPONGE GOURD (TORI) |
Plant Code | SAVITA (SGMA-1021) |
Plant Vigour | Very High |
Plant Firmness | Very good |
Fruit Colour | Green |
Fruit Shape | Medium long with deep ridges |
Seed Content | Less |
Flesh Texture | Very tender and soft |
Fruit Weight (g) | 200-230 |
Fruit Length (cm) | 35-40 |
Days to first picking | 45-48 |
Days to first harvest | |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | SPONGE GOURD (TORI) |
Plant Code | SUREKHA (SGMA-1011) |
Plant Vigour | Very High |
Plant Firmness | |
Fruit Colour | Dark Green |
Fruit Shape | Cylindrical medium long |
Seed Content | Less |
Flesh Texture | Very Tender |
Fruit Weight (g) | 120-130 |
Fruit Length (cm) | 25-30 |
Days to first picking | |
Days to first harvest | 38-42 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | SPONGE GOURD (TORI) |
Plant Code | SWETA (SGMA-1001) |
Plant Vigour | Very High |
Plant Firmness | Medium |
Fruit Colour | Light Green |
Fruit Shape | Cylindrical medium long |
Seed Content | Less |
Flesh Texture | Very Tender |
Fruit Weight (g) | 125-140 |
Fruit Length (cm) | 30-35 |
Days to first picking | |
Days to first harvest | |
Silent Features |
|