Attribute | Value |
---|---|
Plant Name | Chilly |
Plant Code | PRABHAT (CHMA-703) |
Type | Dual Purpose |
Plant Type | Medium tall and spreading |
Fruit Colour | Dark Green (Immature) and Glossy Red (mature) |
Fruit Length (cm) | 8-9 |
Days to harvest | 60-65 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | Chilly |
Plant Code | PRABHA (CHMA-781) |
Type | Dual Purpose Chilli |
Plant Type | Erect |
Fruit Colour | Parrot Green |
Fruit Length (cm) | 14.5 |
Days to harvest | 50-55 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | Chilly |
Plant Code | SURKHA (CHMA-777) |
Type | Dry Chilly |
Plant Type | Semi Erect |
Fruit Colour | Green (Immature) and Deep Bright Red (Mature) |
Fruit Length (cm) | |
Days to harvest | 65-75 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | Chilly |
Plant Code | TEJA (CHMA-791) |
Type | Dual Purpose |
Plant Type | Erect |
Fruit Colour | Green (Immature) and Red (Mature) |
Fruit Length (cm) | 8-Oct |
Days to harvest | 60-65 |
Silent Features |
|