Attribute | Value |
---|---|
Plant Name | CAPSICUM |
Plant Code | PASSRELLA (CAMA-211) |
Plant Type | |
Plant Habit | Medium tall Bushy and Vigorous |
Plant Foliage | Dense foliage with dark green leaves |
Fruit Colour | Dark Green and Glossy |
Fruit Shape | Thick walled and 3-4 lobed |
Fruit Weight (g) | 170 |
Fruit Length (cm) | 10 |
Days to first picking | 50-55 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | CAPSICUM |
Plant Code | MAAS WONDER (CAMA-215) |
Plant Type | Open Pollinated Variety |
Plant Habit | Vigorous |
Plant Foliage | |
Fruit Colour | |
Fruit Shape | Bell Shaped and Blocky (3-4 lobed) |
Fruit Weight (g) | 180-200 |
Fruit Length (cm) | |
Days to first picking | 70 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | CAPSICUM |
Plant Code | ILLANGO (CAMA-1115) |
Plant Type | |
Plant Habit | Medium tall Bushy and Vigorous |
Plant Foliage | Dense foliage with dark green leaves |
Fruit Colour | Dark Green and Glossy |
Fruit Shape | Thick walled and 3-4 lobed |
Fruit Weight (g) | 170 |
Fruit Length (cm) | |
Days to first picking | 55-65 |
Silent Features |
|