Attribute | Value |
---|---|
Plant Name | BRINJAL |
Plant Code | PINKY (BMA-735) |
Growth Habit | Semi erect |
Leaf Spinyness | Non Spiny |
Calyx Colour and Spinyness | |
Fruit Colour | Light Purple |
Fruit Shape | Medium Long |
Fruit Weight (g) | 60-80 |
Days to first picking | 45-55 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | BRINJAL |
Plant Code | SAFEDA (BMA-789) |
Growth Habit | Erect |
Leaf Spinyness | Non Spiny |
Calyx Colour and Spinyness | Green and non spiny |
Fruit Colour | White |
Fruit Shape | Long |
Fruit Weight (g) | 50-65 |
Days to first picking | 90-94 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | BRINJAL |
Plant Code | BANTY (BMA-761) |
Growth Habit | Semi Spreading |
Leaf Spinyness | Non Spiny |
Calyx Colour and Spinyness | Green and purplish |
Fruit Colour | Jamuni Purple |
Fruit Shape | Oval Round |
Fruit Weight (g) | 200-350 |
Days to first picking | 95-100 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | BRINJAL |
Plant Code | JAMBO (BMA-501) |
Growth Habit | Erect |
Leaf Spinyness | |
Calyx Colour and Spinyness | |
Fruit Colour | Dark Green |
Fruit Shape | |
Fruit Weight (g) | |
Days to first picking | 40-45 |
Silent Features |
|