Attribute | Value |
---|---|
Plant Name | BITTER GOURD |
Plant Code | NATU BOLD (BGMA-2031) |
Fruit Colour | Light Green |
Fruit Shape | Cylindrical medium long |
Seed Content | Less |
Fruit Texture | Very tender |
Fruit Weight (g) | 125-140 |
Fruit Length (cm) | 30-35 |
Days to first picking | |
Days to harvest | 40-45 |
Silent Features |
|
Attribute | Value |
---|---|
Plant Name | BITTER GOURD |
Plant Code | KOHIMA (BGMA-2023) |
Fruit Colour | Dark Green |
Fruit Shape | Spindle, thick, long |
Seed Content | Less |
Fruit Texture | Very tender |
Fruit Weight (g) | 110-120 |
Fruit Length (cm) | 20-26 |
Days to first picking | 50-60 |
Days to harvest | |
Silent Features |
|